RM Five Year Performance

Summary of the performance over the last five years

£'000 (except where otherwise stated)

2005
UK GAAP

2005
IFRS

2006
IFRS

2007
IFRS 

2008
IFRS

2009
IFRS

Revenue 262,707 262,707 262,310 270,910 289,473 346,917
Profit before tax* 12,845 13,997 14,597 15,515 16,427 17,910
Profit after tax 2,004  7,738 10,489 13,405 11,326 12,958
Tax rate** 27% 27% 28% 27% 26% 21.3%
Basic earnings per share* 10.6p 11.4p 11.6p 12.4p 13.1p 15.3p
Dividends per share 4.85p  4.85p  5.17p 5.49p 5.81p 6.17p
Balance Sheet:          
- total equity 38,515 38,248 42,275 57,912 63,287 60,824
- net cash and cash equivalents 22,942 22,942 30,092 29,321 17,291 5,016
- net funds less deferred consideration 18,193 18,193 28,505 27,365 12,387 (710)
- capital employed+  20,322 20,055 13,770 30,547 50,900 61,534
Profit before tax* as a percentage of revenue 4.9% 5.3% 5.6% 5.7% 5.7% 5.2%
Average number of employees 2,137 2,137 2,124 2,230 2,373 2,711

*Before amortisation of acquisition related intangible assets, goodwill charges and 2007 exceptional pension credit.

**Tax rate as a percentage of profit before amortisation of acquisition related intangible assets, goodwill charges and exceptional items.

+Capital employed has been restated by removing the impact of issuable loan notes and deferred consideration.