| Year Ended | |||
| £000 | 30 September 1996 | 30 September 1995 | |
| FIXED ASSETS | |||
| Tangible fixed assets | 6,074 | 5,241 | |
| CURRENT ASSETS | |||
| Stocks | 5,636 | 6,855 | |
| Debtors | 19,092 | 16,406 | |
| Cash at bank and in hand | 13,503 | 10,385 | |
| 38,231 | 33,646 | ||
| CREDITORS | |||
| Amounts falling due within one year | (22,389) | (20,867) | |
| NET CURRENT ASSETS | 15,842 | 12,779 | |
| TOTAL ASSETS LESS CURRENT LIABILITIES | 21,916 | 18,020 | |
| CREDITORS | |||
| Amounts falling due after more than one year | (1,965) | (1,487) | |
| PROVISION FOR LIABILITIES AND CHARGES | (106) | (119) | |
| NET ASSETS | 19,845 | 16,414 | |
| CAPITAL AND RESERVES | |||
| Called-up share capital | 1,779 | 1,744 | |
| Other reserve | - | 600 | |
| Share premium account | 4,948 | 4,689 | |
| Profit and loss account | 13,118 | 9,381 | |
| EQUITY SHAREHOLDERS' FUNDS | 19,845 | 16,414 | |
These financial statements were approved by the Board of Directors on Friday 22nd November 1996.
M D Fischer M D Greig DIRECTOR DIRECTOR