|
Results for the Year Ended
Consolidated Balance Sheet
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ended 30 September |
||
| £000 | 1997 | 1996 |
| Fixed Assets | ||
| Intangible fixed assets | 9,169 | - |
| Tangible fixed assets | 7,200 | 6,074 |
| 16,369 | 6,074 | |
| Current Assets | ||
| Stocks | 5,967 | 5,636 |
| Debtors | 27,716 | 19,092 |
| Investments - short term deposits | 7,179 | 7,000 |
| Cash at bank and in hand | 3,588 | 6,503 |
| 44,450 | 38,231 | |
| Creditors | ||
| Amounts falling due within one year | (33,390) | (22,389) |
| Net Current Assets | 11,060 | 15,842 |
| Total Assets Less Current Liabilities | 27,429 | 21,916 |
| Creditors | ||
| Amounts falling due after more than one year | (3,439) | (1,965) |
| Provision for Liabilities and Charges | - | (106) |
| Net Assets | 23,990 | 19,845 |
| Capital and Reserves | ||
| Called-up share capital | 1,802 | 1,779 |
| Share premium account | 5,179 | 4,948 |
| Profit and loss account | 17,009 | 13,118 |
| Equity Shareholders' Funds | 23,990 | 19,845 |
| Chairman's Statement | |
| Consolidated Profit and Loss Account | |
| Consolidated Cash Flow Statement | |
| Notes to the Financial Statements |
Copies of the Annual Report and Accounts may be obtained after the posting date from the registered office of the Company at:
New Mill House, 183 Milton Park
Abingdon, Oxfordshire, OX14 4SE
Copyright © 1997 RM plc
These pages are maintained by marketing, they were last updated on 24/11/97.