|
Results for the Year Ended
Consolidated Cash Flow Statement
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ended 30th September |
||
| £000 | 1997 | 1996 |
| Net Cash Inflow from Operating Activities | 9,562 | 8,273 |
| Returns on investments and servicing of finance | 764 | 455 |
| Taxation | (2,109) | (1,862) |
| Capital expenditure and financial investment | (9,704) | (2,750) |
| Equity dividends paid | (1,503) | (1,105) |
| Net Cash (Outflow)/Inflow Before Use of Liquid Resources and Financing | (2,990) | (3,011) |
| Management of liquid resources | (179) | (286) |
| Financing | ||
|
254 | 294 |
|
- | (187) |
| 254 | 107 | |
| (Decrease)/Increase in Cash in the Period | (2,915) | 2,832 |
Reconciliation of Net Cash Flow to Movement in Net Cash
| Year Ended 30th September |
||
| £000 | 1997 | 1996 |
| (Decrease)/Increase in Cash in the Period | (2,915) | 2,832 |
| Cash inflow from increase in funds and decrease in lease financing | - | 187 |
| Cash inflow from change in liquid resources | 179 | 286 |
| Change in Net Cash Resulting from Cash Flows | (2,736) | 3,305 |
| Net cash brought forward | 13,503 | 10,198 |
| Net Cash Carried Forward | 10,767 | 13,503 |
| Chairman's Statement | |
| Consolidated Profit and Loss Account | |
| Consolidated Balance Sheet | |
| Notes to the Financial Statements |
Copies of the Annual Report and Accounts may be obtained after the posting date from the registered office of the Company at:
New Mill House, 183 Milton Park
Abingdon, Oxfordshire, OX14 4SE
Copyright © 1997 RM plc
These pages are maintained by marketing, they were last updated on 24/11/97.