|
Results for the Year Ended
Consolidated Profit and Loss Account
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ended 30 September |
||
| £000 | 1997 | 1996 |
| Turnover | 110,170 | 99,032 |
| Cost of sales | (80,862) | (73,174) |
| Gross Profit | 29,308 | 25,858 |
| Operating expenses | ||
| - Selling & distribution | (11,893) | (10,150) |
| - Research & development | (4,473) | (4,030) |
| - Administration | (5,688) | (5,326) |
| (22,054) | (19,506) | |
| Operating Profit | 7,254 | 6,352 |
| Net interest receivable | 764 | 454 |
| Profit on Ordinary Activities Before Taxation | 8,018 | 6,806 |
| Tax on profit on ordinary activities | (2,420) | (2,246) |
| Profit on Ordinary Activities After Taxation | 5,598 | 4,560 |
| Dividends paid and proposed | (1,707) | (1,423) |
| Retained Profit for the Year | 3,891 | 3,137 |
| Earnings per ordinary share | ||
| - Basic | 31.4p | 25.8p |
| - Fully diluted | 30.8p | 25.1p |
| Chairman's Statement | |
| Consolidated Balance Sheet | |
| Consolidated Cash Flow Statement | |
| Notes to the Financial Statements |
Copies of the Annual Report and Accounts may be obtained after the posting date from the registered office of the Company at:
New Mill House, 183 Milton Park
Abingdon, Oxfordshire, OX14 4SE
Copyright © 1997 RM plc
These pages are maintained by marketing, they were last updated on 24/11/97.